Santa Cruz Regional Model
Santa Cruz Regional Model
Model History and Timeline
The Santa Cruz MODFLOW model development began in the late 1990's. Prior to the late 1990's, Anderson (1972) developed an electric analog model for the region. Additional modeling efforts were conducted by Travers and Mock (1984) and Hanson and Benedict (1994). Beginning in 1997 the ADWR initiated a field monitoring program providing the data necessary for the ADWR conceptual model design and model calibration.
In the mid-2000's the ADWR developed two most recent models for the basin; the North Santa Cruz Model and Microbasins Model, simulating conditions south of the Nogales International Wastewater Treatment Plant (NIWTP). ADWR is currently using the models to evaluate the basin. In the future an ensemble of stream-aquifer boundary conditions will be available for use in the Santa Cruz AMA groundwater flow models to assess future stream recharge uncertainty. Together with the groundwater flow models, the streamflow realizations will allow water resource managers to evaluate risks associated with long-term water resource planning, i.e., future groundwater levels and groundwater discharge conditions based on different rates of projected pumping.
Model Location
Model Datasets
File Name | File Description | Linked Files | Files/Forms |
---|---|---|---|
Model Files Referenced in ADWR Modeling Report No. 14 | 1997 to 2002 ADWR Calibrated Transient Santa Cruz North MODFLOW Datasets | 1997 to 2002 ADWR Calibrated Transient Santa Cruz North MODFLOW Datasets | |
Model Files Referenced in ADWR Modeling Report No. 14 | 1997 to 2002 ADWR Calibrated Steady-State Santa Cruz North MODFLOW Datasets | 1997 to 2002 ADWR Calibrated Steady-State Santa Cruz North MODFLOW Datasets | |
Model Files Referenced in ADWR Modeling Report No. 15 | 1997 to 2002 ADWR Calibrated Transient Santa Cruz Microbasins MODFLOW Datasets | SCAMA_Microbasins_01_13_2009.zip | |
NSCAMA Model Data Files.zip | 1997 to 2016 ADWR Calibrated Steady-State and Transient Santa Cruz North MODFLOW Datasets | NSCAMA Model Data Files.zip | |
GIS Database | Santa Cruz GIS Datasets | GIS Database for Santa Cruz | |
2019 SCAMA Model | 2019 SCAMA Model Data Files | SCAMA Model | |
Revised 2019 SCAMA Model | Revised 2019 SCAMA Model Data Files | Revised SCAMA model |
Model Reports and Documents
File Name | File Description | Files/Forms |
---|---|---|
Technical Memorandum, May 2019 | Updates to the Northern Santa Cruz AMA (NSCAMA) Groundwater Flow Model. Olga Hart. Technical Memorandum (May 2019) | NSCAMAmodelupdates_05082019.pdf |
Final SCAMA Model Report (September 2020) | Groundwater Flow Model of the Santa Cruz Active Management Area along the Santa Cruz River and Nogales Wash from the International Border to Tubac (September 2020) | Final SCAMA Model Report (September 2020) |
Modeling Report No. 14 (March 2007) | Groundwater Flow Model of the Santa Cruz Active Management Area Along the Effluent-Dominated Santa Cruz River, Santa Cruz and Pima Counties. Keith Nelson. Modeling Report No. 14 (March, 2007) | Modeling_Report_14.pdf |
Modeling Report No. 21 (May 2010) | Risk Analysis of Pumping Impacts on Simulated Groundwater Flow in the Santa Cruz Active Management Area. Keith Nelson. Modeling Report No. 21 (May, 2010) | Modeling_Report_21.pdf |
Modeling Report No.18 (2007) | Analysis of Historic Water Level Data Related to Proposed Assured Water Supply Physical Availability Criteria for the Santa Cruz Active Management Area, Santa Cruz and Pima Counties, Arizona. Corkhill and Dubas. Modeling Report No.18 (2007) | Modeling_Report_18.pdf |
Modeling Report No. 15 (2007) | Groundwater Flow Model of the Santa Cruz Active Management Area Microbasins International Boundary to Nogales International Wastewater Treatment Plant, Santa Cruz County, Arizona. Gretchen Erwin. Modeling Report No. 15 (2007) [105MB pdf] | Modeling_Report_15.pdf |
Questions?
If you have any questions please contact the ADWR Modeling Unit.