Salt River Valley (SRV) Regional Model
Salt River Valley (SRV) Regional Model
Model History and Timeline
SRV MODFLOW model development began in the late 1980's. Previous to the late 1980's, two groundwater models within the Salt River Valley had been developed. Thomas Anderson (1968) developed an electric analog model simulating the groundwater depletion of Central Arizona between 1923 and 1964. In 1982 Long et al. developed a USGS Trescott Model which simulated 1964 - 1977.
Since the first SRV MODFLOW release in 1994 the model has undergone several updates with the most recent update completed in 2009 (transient calibration period 1983-2006). The SRV model geology was updated in 2010 and expanded the model grid to include the Hassayampa sub-basin. The next SRV model update is currently in the initial phase of development and plans to include a simulation of steady state (circa 1900) and transient (1901-2011) conditions.
Model Location

The Salt River Valley model grid approximately 6,937 square miles and includes the greater Phoenix metro area.
Model Datasets
File Name | File Description | Files/Forms |
---|---|---|
SRV Modeling Report No 22 Data Files | A Salt River Valley Groundwater Flow Model Application. 100-Year Predictive Scenarios Used for the Determination of Physical Availability in the Phoenix Active Management Area. Hipke. Modeling Report No. 22 (July 2010) | Modeling Report 22 Dataset |
1983 to 2006 ADWR Calibrated SRV Model MODFLOW Datasets | 1983 to 2002 ADWR Calibrated SRV Model MODFLOW Datasets | 1983 to 2002 ADWR Calibrated SRV Model MODFLOW Datasets |
SRV Modeling Report No. 19. (April 2009) Appendices Only | Regional Groundwater Flow Model of the Salt River Valley, Phoenix Active Management Area, Model Update and Calibration. Freihoefer et al. Modeling Report No. 19. (April 2009) [ | SRV Model Report 19 Appendices |
1983 to 2006 ADWR Calibrated SRV Model MODFLOW Datasets | 1983 to 2006 ADWR Calibrated SRV Model MODFLOW Datasets | Calibrated SRV Model MODFLOW Datasets |
1983 to 2006 ADWR Calibrated Model Datasets | 1983 to 2006 ADWR Calibrated Model Datasets - Version 3 (04/16/2014) | 1983 to 2006 ADWR Calibrated Model Access Database |
2010 Phoenix Model Geology Update | Geological Update for the Combined SRV and Lower Hassayampa Regional Groundwater Flow Model Areas in the Phoenix AMA. Dubas. Modeling Report No. 23 (December 2010) | Phoenix Geology |
2006 Model Geology Update | 2006 Salt River Valley Model Geology Update | ADWR_SRVmodel_Geology_update_10_18_06.zip |
Model Presentations
File Name | File Description | Files/Forms |
---|---|---|
Presentation | SRV Model Update Presentation (August 26, 2008) | SRV Model Update Presentation |
Model Reports and Documents
File Name | File Description | Files/Forms |
---|---|---|
The Salt River Valley Cooperative Study Modeling Effort Report | The Salt River Valley Cooperative Study Modeling Effort, Long, et al. (June 1982) | SRV_Cooperative_Study_1982.pdf |
SRV Model Technical Memo. Bota, et al. | SRV Model Calibration Update 1983-2002. Technical Memo. Bota, et al. (December 2004) | srvupdate83-02.pdf |
Technical Memo. Bota, et al. | SRV Model Calibration Update 1983-2002. Technical Memo. Bota, et al. (December 2004) | srvupdate83-02.pdf |
Modeling Report No. 19. | Regional Groundwater Flow Model of the Salt River Valley, Phoenix Active Management Area, Model Update and Calibration. Freihoefer et al. Modeling Report No. 19. (April 2009) - Figures Only | SRV8306_Model_Report.pdfSRV8306_Model_Report_Text.pdfAppendices.zipPhoenix_Geology.zip |
Modeling Report No. 16. | Salt River Valley Model Geology Update (Provisional Report). Corkhill et al. Modeling Report No. 16. (October 2006) | 1983 to 2006 ADWR Calibrated Spatial Datasets (ESRI GDB) |
Salt River Valley Groundwater Flow Model Fact Sheet | Salt River Valley Groundwater Flow Model Fact Sheet | Modeling_Unit_Fact_Sheet_Sept_2012.pdf |
Modeling Report No. 22 | A Salt River Valley Groundwater Flow Model Application. 100-Year Predictive Scenarios Used for the Determination of Physical Availability in the Phoenix Active Management Area. Hipke. Modeling Report No. 22 (July 2010) | Modeling_Report_22.pdfModeling_Report_22_Data.zip |
Modeling Report No. 22 |
Salt River Valley Groundwater Flow Model Application. 100-year Predictive Scenarios used for the Determination of Physical Availability in the Phoenix Active Management Area. Hipke. Modeling Report No. 22. (July 2010)
Data Files [14.9 MB zip] |
Modeling_Report_22.pdfModeling_Report_22_Data.zip |
Revised Groundwater Modeling Results | Revised Groundwater Modeling Results for the East Valley Water Forum Regional Water Planning Study. Corkhill, et al. (December 2004) | EVWF_revised_run1_12_2_04.pdf |
Regional Groundwater Flow Model of the Salt River Valley - Phase II | A Regional Groundwater Flow Model of the Salt River Valley - Phase II. Numerical Model, Calibration, and Recommendations. Corell and Corkhill . Modeling Report No. 8 (March, 1994) | Modeling_Report_08.pdf |
Modeling Report 06 | A Regional Groundwater Flow Model of the Salt River Valley - Phase I. Hydrogeologic Framework and Basic Data Report. Corkhill, et al. Modeling Report No. 6 (April, 1993) | Modeling_Report_6.pdf |
Modeling Report No. 03 (February 1992) | Groundwater Flow and Contaminant Transport Model, Central Phoenix, Maricopa County, Arizona. Steve Corell. Modeling Report No. 03 (February, 1992) | Modeling_Report_3.pdf |
Modeling Report No. 23. | Geological Update for the Combined SRV and Lower Hassayampa Regional Groundwater Flow Model Areas in the Phoenix AMA. Dubas. Modeling Report No. 23 (December 2010) | Modeling_Report_23.pdfPhoenix_Geology.zip |
Modeling Report No. 17 | East Valley Water Forum Scenarios for the East Salt River Valley Sub-basin. An Application of the Regional Groundwater Flow Model of the Salt River Valley, Arizona. Hipke, W. Modeling Report No. 17. (April 2007) | Modeling_Report_17.pdf |
Application of the Regional Groundwater Flow Model | An Application of the Regional Groundwater Flow Model of the Salt River Valley, Arizona. Analysis of Future Water Use and Supply Conditions: Current Trends Alternative 1989 - 2005. Hipke, et al. Modeling Report No. 11 (October 1996) | Modeling_Report_11.pdf |
Questions?
If you have any questions please contact the ADWR Modeling Unit.